As of today 27,707 visitors
have rated their road rage!

MAIN

Home
Road Rage Forecast
Rate by PDA
Road Rage Test
Top 10 Raging Cities
Ratings by City
Recent Ragers
Road Rage Articles
Driving Tips
Traffic Safety
Traffic Trends  
Polls
Videos
Pictures

SITE INFO

Contact
Links
Blog
Monkey Meter News

Trends:

Road Rage by Hour of Day

The graph represents user input from the last 3,000 entries by hour of day.

A score of 1 is None and 5 is Extreme Road Rage.

Time Ave Score Number of Inputs
0:00-0:59 3.26 55 47
1:00-1:59 2.95 55 37
2:00-2:59 2.42 55 24
3:00-3:59 3.04 55 27
4:00-4:59 2.47 55 34
5:00-5:59 2.55 55 62
6:00-6:59 2.43 55 86
7:00-7:59 2.73 55 147
8:00-8:59 2.47 55 177
9:00-9:59 2.46 55 196
10:00-10:59 2.74 55 193
11:00-11:59 2.82 55 193
12:00-12:59 2.71 55 213
13:00-13:59 2.82 55 218
14:00-14:59 2.65 55 174
15:00-15:59 2.90 55 184
16:00-16:59 2.94 55 162
17:00-17:59 3.14 55 154
18:00-18:59 2.95 55 147
19:00-19:59 2.72 55 133
20:00-20:59 2.66 55 133
21:00-21:59 2.88 55 116
22:00-22:59 2.83 55 92
23:00-23:59 2.69 55 51

Updated every Wednesday

  

SPONSOR

Sponsor


[Home] [Contact] [Advertise] [Privacy Policy] [SiteMap.html]
Site created by, Best Web Image ©2004-2008