|
|
Recent Road Rage Activity
The list below is from the recent road rage ratings from
visitors like yourself. If you just voted, thank you! Feel free rate your
driving experience as often as you drive. The more input, the better the results
are for all of us.
Road Rage Forecast and Past
Want to know what road rage is going to be like for the next
week? Check out the Road Rage Forecast. Want to know what road rage was like in the past? Check out the
daily average score for the past year. Previous
Highs and Lows
Entries are posted in pacific time. Display the last 50,
100 or 150
ragers.
| Input Date & Time
|
City
|
Score: 1 is Low & 5 is Extreme Danger
|
| 2013-05-20 00:27:12 | San Jose, CA | 5  |
| 2013-05-19 16:36:42 | New Orleans | 5  |
| 2013-05-17 23:11:35 | Sacramento | 1  |
| 2013-05-17 13:27:17 | Pittsburgh | 4  |
| 2013-05-17 10:42:54 | Aurora, IL | 1  |
| 2013-05-17 00:00:10 | Minneapolis | 2  |
| 2013-05-16 15:37:00 | Milwaukee | 4  |
| 2013-05-15 14:32:23 | Albany, NY | 1  |
| 2013-05-15 14:30:20 | Indianapolis | 1  |
| 2013-05-09 20:22:27 | Santa Monica | 2  |
| 2013-05-08 15:53:22 | Reno, NV | 2  |
| 2013-05-08 05:57:52 | Detroit | 1  |
| 2013-05-03 22:47:55 | Reno, NV | 3  |
| 2013-04-30 11:14:39 | Las Vegas | 2  |
| 2013-04-30 10:11:47 | San Jose, CA | 3  |
| 2013-04-29 12:54:41 | Wayne | 1  |
| 2013-04-29 00:27:25 | Baltimore | 1  |
| 2013-04-28 15:40:16 | Johnson, AR | 5  |
| 2013-04-27 20:19:46 | Denver | 3  |
| 2013-04-26 21:33:49 | San Antonio | 5  |
| 2013-04-26 10:45:40 | Santa Cruz | 3  |
| 2013-04-24 13:13:47 | Wayne | 2  |
| 2013-04-23 20:38:08 | Birmingham | 1  |
| 2013-04-23 17:23:30 | Brownsville | 1  |
| 2013-04-20 01:11:07 | Baltimore | 3  |
| 2013-04-19 23:23:08 | Akron, OH | 1  |
| 2013-04-19 14:56:36 | Houston | 2  |
| 2013-04-18 22:22:03 | Fulton, NY | 3  |
| 2013-04-18 17:18:33 | Tulsa | 1  |
| 2013-04-18 16:59:49 | Birmingham | 3  |
| 2013-04-16 00:24:51 | Inglewood | 3  |
| 2013-04-15 14:35:54 | Phoenix | 5  |
| 2013-04-15 04:58:23 | Sarasota | 2  |
| 2013-04-12 05:51:11 | Augusta, GA | 3  |
| 2013-04-08 19:06:05 | Pittsburgh | 3  |
| 2013-04-05 00:06:18 | Las Vegas | 5  |
| 2013-04-02 10:49:49 | Melbourne, FL | 4  |
| 2013-04-02 10:02:11 | Cincinnati | 5  |
| 2013-03-29 21:48:48 | Las Vegas | 5  |
| 2013-03-29 01:12:12 | Santa Monica | 3  |
| 2013-03-27 14:47:44 | Rochester, NY | 4  |
| 2013-03-27 11:26:07 | Johnson, AR | 4  |
| 2013-03-25 20:05:49 | Akron, OH | 1  |
| 2013-03-25 15:25:17 | Cincinnati | 4  |
| 2013-03-25 08:53:45 | Atlanta | 1  |
| 2013-03-22 11:46:16 | Hartford | 4  |
| 2013-03-20 00:01:40 | Oxnard, CA | 1  |
| 2013-03-18 13:27:58 | Reno, NV | 3  |
| 2013-03-16 08:27:27 | Baton Rouge | 4  |
| 2013-03-14 15:03:50 | Akron, OH | 1  |
|
|
|
My Rules of the Road
|
- Pay attention.
- Pay attention.
- Remind your self to pay attention.
- Don't bother trying to pass. Only pass when you know you can.
- If you think you are a good driver, then you must drive a lot. If you drive a lot, remind yourself odds are against you for avoiding an accident. Pay attention.
- No one drives like you.
- Don't hit anything...anything.
- Blinkers are a tool. Don't use because it's the law, use them to your advantage. Also, don't use them to ask to make a maneuver. You either can or not, and blinkers will help others become aware of your intent.
- If you tailgate, I know you do not know how to drive because you are assuming the other driver is as good as you.
- Do what you want, but don't do it to me.
|
|