|
|
Recent Road Rage Activity
The list below is from the recent road rage ratings from
visitors like yourself. If you just voted, thank you! Feel free rate your
driving experience as often as you drive. The more input, the better the results
are for all of us.
Road Rage Forecast and Past
Want to know what road rage is going to be like for the next
week? Check out the Road Rage Forecast. Want to know what road rage was like in the past? Check out the
daily average score for the past year. Previous
Highs and Lows
Entries are posted in pacific time. Display the last 50,
100 or 150
ragers.
| Input Date & Time
|
City
|
Score: 1 is Low & 5 is Extreme Danger
|
| 05:14 09/01, 2010 | Houston | 4  |
| 22:28 08/31, 2010 | Dallas | 1  |
| 18:52 08/30, 2010 | Los Angeles | 3  |
| 20:11 08/29, 2010 | Portland, OR | 2  |
| 04:02 08/27, 2010 | New York | 5  |
| 00:30 08/26, 2010 | Milwaukee | 5  |
| 23:02 08/25, 2010 | Houston | 4  |
| 17:08 08/25, 2010 | Miami | 2  |
| 05:32 08/25, 2010 | Houston | 3  |
| 01:22 08/25, 2010 | Urbana, IL | 1  |
| 23:25 08/23, 2010 | Dallas | 5  |
| 20:07 08/23, 2010 | Phoenix | 5  |
| 06:16 08/22, 2010 | Boca Raton | 1  |
| 14:01 08/20, 2010 | Atlanta | 5  |
| 08:30 08/20, 2010 | Miami | 4  |
| 18:19 08/19, 2010 | Los Angeles | 1  |
| 13:51 08/19, 2010 | Minneapolis | 3  |
| 21:01 08/18, 2010 | Riverside | 4  |
| 17:52 08/18, 2010 | Philadelphia | 5  |
| 16:56 08/18, 2010 | Atlanta | 3  |
| 07:19 08/16, 2010 | Birmingham | 1  |
| 13:11 08/15, 2010 | Fort Myers, FL | 1  |
| 12:41 08/12, 2010 | Las Vegas | 5  |
| 12:26 08/12, 2010 | Phoenix | 1  |
| 21:05 08/10, 2010 | Seattle | 1  |
| 20:43 08/10, 2010 | Los Angeles | 3  |
| 20:24 08/08, 2010 | Los Angeles | 1  |
| 16:36 08/08, 2010 | Minneapolis | 3  |
| 05:39 08/08, 2010 | Greenville, SC | 4  |
| 17:55 08/07, 2010 | Sacramento | 5  |
| 15:06 08/04, 2010 | Nashville | 3  |
| 18:26 08/02, 2010 | Spokane | 5  |
| 23:16 08/01, 2010 | Los Angeles | 4  |
| 15:43 08/01, 2010 | Melbourne, FL | 5  |
| 11:15 08/01, 2010 | St. Louis, MO | 5  |
|
|
|
SPONSOR
|
|
 |
|